| Key Data |
| Production at sub-phase 1 | 165,000m³/day (50 million m³/y) |
| Production at sub -phase 2 | 223,400m³/day (67.7 million m³/y) |
| Production at sub -phase 3 | 330,000m³/day (100 million m³/y) |
| Initial output | 132,000m3/day |
| Final total production capacity | 110 million m³/y |
| Government purchase agreement | 100 million m³/yr |
| Contribution to national demand | 5–6% total |
| Initial filtration pools | 20 |
| Treatment | 32 RO trains on four floors; 40,000 membrane elements |
| Water price | $0.527/m³ |
| Project cost | NIS1,000m ($212m) |
| Revenue | NIS3,760m ($800m) |
| Plant footprint | 75,000m² (300m x 250m) |
| Power plant | Dedicated gas turbine - 80MW capacity, integrated cycle |
| Grid connection | 161kV overhead line |
| Maximum nominal electrical consumption | <4kWh per m³ product water |
| Water Data |
| Feed water input temperature | 15–30° C |
| Feed water salinity | 40,750ppm TDS |
| Product water salinity | <40ppm TDS |
| Salinity reduction | 99.9% |
| Boron reduction | >92% |
| Project Timeline |
| Tender documents issued | July 2000 |
| Contract awarded | 3 September 2001 |
| Financial agreement reached | 22 January 2003 |
| Notice to proceed issued | 22 February 2003 |
| Construction started | April 2003 |
| Original scheduled completion dates | |
| Sub-phase 1 completion | 29 December 2004 |
| Sub-phase 2 completion | 22 May 2005 |
| Sub-phase 3 / final completion | 22 August 2005 |
| Production | |
| 30% capacity (initial operation) | 4th August, 2005 |
| 50% capacity | September 2005 |
| Full capacity | December 2005 |
| Desalination plant of the year award | March 2006 |
| First 100 million m3 produced | October 2006 |
| End of agreement / transfer date | 20th July 2027 |
| Key Players |
| Client | Ministry of Infrastructure, Israel |
| VID consortium members | IDE Technologies (50% and lead partner), Vivendi Water (25%) and Dankner-Ellern Infrastructure (25%) |
| VID financial advisers (tender process) | Price Waterhouse Coopers |
| IDE Technologies equal-share partners | Israel Chemicals and Delek Group |
| Institutional funding coordinator | Goran Capital Group |
| Engineering procurement and construction | OTID - an IDE and OTV (Vivendi Group) JVC |
| Operating and maintenance | Vivendi Group, IDE and Ellern JVC |
| Reverse osmosis membrane elements | Dow Chemical Company |
| Temperature and pressure transmitters | Smar |
| Product water distribution | Mekorot |
| Featured Suppliers |
| Outokumpu Stainless Tubular Products - Welded Stainless Steel Tubes and Pipes for Fresh Water Production |