| Key Data |
| Location | Southern Hillsborough County, Florida |
| Plant type | Seawater Reverse Osmosis (SWRO) |
| Production (at initial full capacity) | 95,000m³/day |
| Future expanded production | 132,000m³/day |
| Maximum design potential | 190,000m³/day |
| Water price (projected 30-year average) | $0.659/m³ |
| Water price with co-funding | $0.497/m³ |
| Project cost | $150 million |
| Membrane facility footprint | 2,750m² |
| Filtration systems | Two-stage sand filtration (intake); 5 micron cartridge (RO train) |
| Pump types | 800hp vertical turbine (transfer); 2,250hp horizontal split case high pressure (RO feed pump) |
| Number of RO treatment trains | 7 |
| Minimum rated production | 16,000m³/day per membrane battery |
| Component pressure vessels | 168 per battery |
| Membrane elements | Eight per vessel |
| Feed pressure | Variable 625psi to 1,050psi |
| ERT energy recovery | 1,000hp (max) |
| Lime contactor average retention time | 3 minutes |
| Water Data |
| Raw water source | Power station cooling water |
| Intake volume (at initial full capacity) | 166,000m³/day |
| Intake salinity | 18ppt to 32ppt |
| Average intake water TDS | 26,000mg/l |
| Post-filtration SDI | >5 |
| Product water minimum hardness | 50mg/l of calcium |
| Average concentrate discharge dilution | 70:1 |
| Project Timeline |
| Pre-qualification | 1997 |
| Final proposals | February 1999 |
| Contract awarded | July 1999 |
| Permitting began | November 1999 |
| Approvals gained | Spring 2001 |
| Construction commenced | August 2001 |
| Construction completed | Spring 2003 |
| First water production (20,000m³/day) | March 2003 |
| First acceptance test | May 2003 |
| Plant placed in standby mode | February 19, 2004 |
| Proposals sought for plant remediation | March 2004 |
| Remediation contractor selected | November 2004 |
| Large-scale pilot testing begins | January 31, 2005 |
| NPDES minor permit modification application submitted | June 2005 |
| Plant remediation design completed | September 2005 |
| Remediation commenced | October 2005 |
| Plant remediation completion | October 2006 (scheduled) |
| Plant fully operational | January 2008 (scheduled) |
| Key Players |
| Client | Tampa Bay Water |
| Remediation contractor/final operator | American Water-Pridesa |
| Remediation design engineering | Hatch Mott MacDonald |
| Client’s consultants | R. W. Beck |
| Project Engineer | King Engineering |
| Original lead contractor | S&W Water (Stone and Webster - Poseidon Resources JVC) |
| Later lead contractors | Poseidon Resources with Covanta Energy (2000-1); then with Covanta Tampa Construction (2001-2); finally Covanta Tampa Construction alone |
| Transmission main construction | Garney |
| Ductile iron pipe and fittings | American Cast Iron Pipe |
| Other contractors | The Industrial Company; Ogden Water Systems |